<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Business Success Academy &#187; YTB</title>
	<atom:link href="http://www.hbsaonline.com/blog/category/companies/ytb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hbsaonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YTB Business Turnaround?</title>
		<link>http://www.hbsaonline.com/blog/general/ytb-business-turnaround</link>
		<comments>http://www.hbsaonline.com/blog/general/ytb-business-turnaround#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[Cauthen]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Court Proceedings]]></category>
		<category><![CDATA[Definitive Action]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Executive Action]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Management Team]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Sorensen]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[Travel Network]]></category>
		<category><![CDATA[Vice Chairman]]></category>
		<category><![CDATA[Ytb International]]></category>

		<guid isPermaLink="false">http://www.hbsaonline.com/blog/?p=150</guid>
		<description><![CDATA[In the wake of announcing rather poor 3rd quarter results, YTB has decided to take executive action and re-structure their management team in hopes of improvement. YTB announced that they have promoted J. Kim Sorensen to Vice Chairman and Andrew Cauthen to President. Sorensen was previously president of YTB International, and will remain President and...]]></description>
		<wfw:commentRss>http://www.hbsaonline.com/blog/general/ytb-business-turnaround/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>YTB Business 3rd Quarter Results</title>
		<link>http://www.hbsaonline.com/blog/general/ytb-business-3rd-quarter-results</link>
		<comments>http://www.hbsaonline.com/blog/general/ytb-business-3rd-quarter-results#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[YTB]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Biz Inc]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Explosive Growth]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Learjet]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Scott Tomer]]></category>
		<category><![CDATA[Setbacks]]></category>
		<category><![CDATA[Softness]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[Ytb Stock]]></category>

		<guid isPermaLink="false">http://www.hbsaonline.com/blog/?p=141</guid>
		<description><![CDATA[YTB (Your Travel Biz) Inc just released their 3rd quarter financial results. It&#8217;s been a tough year for YTB.  They showed a profit of $288,000 in the three months ending September 30th, compared to the same quarter last year when they hauled in $2 million dollars. From CEO Scott Tomer on Monday: “While we are...]]></description>
		<wfw:commentRss>http://www.hbsaonline.com/blog/general/ytb-business-3rd-quarter-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

